| Cursed White Bobcat | ||||
|
Level | 76 | Attacks (Ai = 10) | |
| Health Points | 6000 | Spirit Points | 10000 | |
| Damage | 525-788 | Physical resist | 31 | |
| Defense | 159 | Hit rate | 257 | |
| Flee | 270 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 81 | Agility | 119 | |
| Accuracy | 43 | Constitution | 119 | |
| Stamina | 43 | Experience | 4920 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4770 | Cursed White Bobcat Wing | 0 | 58.14 | No | |
| 4874 | Cursed Golden Bell | 0 | 27.03 | No | |
| 1743 | Kitty Bell | 0 | 9.00 | No | |
| 3128 | Fruity Mix | 0 | 5.00 | No | |
| 1786 | Clarion Crystal | 0 | 4.30 | No | |
| 4185 | Nautical Boots | 65 | 0.35 | No | |
| 4195 | Boots of Amercement | 70 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 64 | Lone Tower 4 | 23 | 30 s | 243/21 – 389/195 |
| 62 | Lone Tower 2 | 1 | 30 s | 36/148 |
© serverdev.net 2009-2026