| Cursed Black Bobcat | ||||
|
Level | 77 | Attacks (Ai = 10) | |
| Health Points | 4819 | Spirit Points | 10000 | |
| Damage | 536-805 | Physical resist | 31 | |
| Defense | 128 | Hit rate | 261 | |
| Flee | 313 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 81 | Agility | 43 | |
| Accuracy | 120 | Constitution | 197 | |
| Stamina | 43 | Experience | 4990 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4772 | Cursed Black Bobcat Wing | 0 | 62.11 | No | |
| 4876 | Cursed Black Bell | 0 | 30.03 | No | |
| 1743 | Kitty Bell | 0 | 10.00 | No | |
| 3128 | Fruity Mix | 0 | 5.00 | No | |
| 3382 | Ancient Scroll | 0 | 3.00 | No | |
| 4218 | Essence Dagger | 65 | 0.15 | No | |
| 4208 | God of Wrath | 70 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 65 | Lone Tower 5 | 24 | 30 s | 484/22 – 638/160 |
| 66 | Lone Tower 6 | 5 | 40 s | 524/284 – 539/310 |
© serverdev.net 2009-2026