| Huge Cyborg | ||||
|
Level | 85 | Attacks (Ai = 10) | |
| Health Points | 62080 | Spirit Points | 270 | |
| Damage | 960-1440 | Physical resist | 52 | |
| Defense | 265 | Hit rate | 405 | |
| Flee | 317 | Crit rate | 10 | |
| HP recovery | 33 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 89 | Agility | 47 | |
| Accuracy | 89 | Constitution | 132 | |
| Stamina | 47 | Experience | 12500 | |
| Id | Skill name | Description | % | |
| 270 | Cyborg Blockade | None | 35 | |
| 266 | Whirling Hook | None | 35 | |
| 25 | Bare Hand | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 170 | Timeless Machine Core | 0 | 67.11 | No | |
| 3065 | Voodoo Stick | 0 | 25.00 | No | |
| 1814 | Mystic Chest | 0 | 6.00 | No | |
| 179 | Timeless Machine | 0 | 5.00 | No | |
| 879 | Furious Gem | 0 | 0.60 | No | |
| 120 | Blitz Thunderbolt | 75 | 0.03 | No | |
| 413 | Dragon Lord Costume | 75 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 75 | Black Dragon Lair | 34 | 1 m | 679/438 – 896/544 |
© serverdev.net 2009-2026