| Northern Pirate Sailor | ||||
|
Level | 57 | Attacks (Ai = 10) | |
| Health Points | 4570 | Spirit Points | 10000 | |
| Damage | 259-388 | Physical resist | 21 | |
| Defense | 108 | Hit rate | 190 | |
| Flee | 203 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 540 | |
| Strength | 61 | Agility | 33 | |
| Accuracy | 33 | Constitution | 204 | |
| Stamina | 33 | Experience | 2965 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4797 | Northern Sailor's Emblem | 0 | 48.08 | No | |
| 4901 | Northern Bandana | 0 | 35.09 | No | |
| 1641 | Perfect Sapphire | 0 | 3.00 | No | |
| 3137 | Tiamari Fruit | 0 | 3.00 | No | |
| 3366 | Azure Crystal | 0 | 0.50 | No | |
| 743 | Joyful Bunny Shoes | 55 | 0.30 | No | |
| 355 | Lobster Costume | 50 | 0.30 | No | |
| Id | Map name | Amount | Respawn | Area |
| 207 | Magical Ocean 7 (Isle of Chill) | 39 | 30 s | 2355/565 – 2506/730 |
© serverdev.net 2009-2026