| Northern Pirate Fighter | ||||
|
Level | 57 | Attacks (Ai = 10) | |
| Health Points | 4570 | Spirit Points | 10000 | |
| Damage | 259-388 | Physical resist | 21 | |
| Defense | 108 | Hit rate | 190 | |
| Flee | 203 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 540 | |
| Strength | 61 | Agility | 33 | |
| Accuracy | 33 | Constitution | 204 | |
| Stamina | 33 | Experience | 2965 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4798 | Northern Fighter's Emblem | 0 | 55.25 | No | |
| 4902 | Northern Dirk | 0 | 30.03 | No | |
| 1635 | Perfect Crystal | 0 | 3.00 | No | |
| 3137 | Tiamari Fruit | 0 | 2.00 | No | |
| 521 | Wind Gloves | 50 | 0.50 | No | |
| 2213 | Joyful Bunny Cap | 55 | 0.25 | No | |
| 3391 | Meteorite | 0 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 207 | Magical Ocean 7 (Isle of Chill) | 38 | 30 s | 2353/562 – 2514/727 |
© serverdev.net 2009-2026