| Northern Pirate Militia | ||||
|
Level | 58 | Attacks (Ai = 10) | |
| Health Points | 4570 | Spirit Points | 10000 | |
| Damage | 267-400 | Physical resist | 21 | |
| Defense | 110 | Hit rate | 194 | |
| Flee | 206 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 540 | |
| Strength | 63 | Agility | 34 | |
| Accuracy | 34 | Constitution | 208 | |
| Stamina | 34 | Experience | 3103 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4799 | Northern Militia's Emblem | 0 | 55.25 | No | |
| 4903 | Nothern Sabre | 0 | 30.03 | No | |
| 1647 | Chaos Pill | 0 | 8.00 | No | |
| 3138 | Mystery Fruit | 0 | 2.00 | No | |
| 3366 | Azure Crystal | 0 | 0.50 | No | |
| 697 | Wind Boots | 50 | 0.50 | No | |
| 108 | Lotus Staff | 55 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 207 | Magical Ocean 7 (Isle of Chill) | 38 | 30 s | 2350/569 – 2509/726 |
© serverdev.net 2009-2026