| Werewolf Warrior Leader | ||||
|
Level | 67 | Attacks (Ai = 10) | |
| Health Points | 4523 | Spirit Points | 10000 | |
| Damage | 509-764 | Physical resist | 24 | |
| Defense | 112 | Hit rate | 191 | |
| Flee | 238 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 38 | Agility | 38 | |
| Accuracy | 38 | Constitution | 38 | |
| Stamina | 38 | Experience | 4170 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4776 | Werewolf Warrior Leader's Insignia | 0 | 55.25 | No | |
| 4880 | Blood Drenched Hammer | 0 | 30.03 | No | |
| 3139 | Agrypnotic | 0 | 7.00 | No | |
| 1789 | Yellow Dye | 0 | 5.00 | No | |
| 3365 | Pink Crystal | 0 | 1.80 | No | |
| 2201 | Lucky Otter Cap | 60 | 0.40 | No | |
| 4211 | Comet Magenta | 65 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 22 | 2 m | 368/2436 – 590/2532 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 8 | 30 s | 812/3377 – 904/3462 |
© serverdev.net 2009-2026