| Blackout Squid | ||||
|
Level | 37 | Counter-attack (Ai = 5) | |
| Health Points | 828 | Spirit Points | 10000 | |
| Damage | 316-475 | Physical resist | 11 | |
| Defense | 44 | Hit rate | 104 | |
| Flee | 133 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 60 | Agility | 23 | |
| Accuracy | 23 | Constitution | 97 | |
| Stamina | 23 | Experience | 1167 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4925 | Belched Ink | 0 | 48.08 | No | |
| 1189 | Dark Black Squid Meat | 0 | 35.09 | No | |
| 1280 | Tough Squid Tentacle | 0 | 23.04 | No | |
| 3124 | Mushroom Soup | 0 | 5.00 | No | |
| 1793 | Purple Dye | 0 | 2.00 | No | |
| 1002 | Sealed Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 96 | Ascaron 6 (Glacier Isle, Albania Haven) | 25 | 1 m 14 s | 1370/1899 – 1648/2078 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 17 | 1 m 14 s | 1058/1914 – 1351/2076 |
© serverdev.net 2009-2026