| White Cap Sea Jelly | ||||
|
Level | 29 | Counter-attack (Ai = 5) | |
| Health Points | 748 | Spirit Points | 10000 | |
| Damage | 208-312 | Physical resist | 11 | |
| Defense | 42 | Hit rate | 94 | |
| Flee | 104 | Crit rate | 10 | |
| HP recovery | 7 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 19 | Agility | 33 | |
| Accuracy | 19 | Constitution | 33 | |
| Stamina | 33 | Experience | 632 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4929 | White Sea Jelly Skin | 0 | 55.25 | No | |
| 1193 | White Sea Jelly Tentacle | 0 | 30.03 | No | |
| 1284 | White Heart of Squid | 0 | 15.95 | No | |
| 3120 | Ice Fruit | 0 | 7.00 | No | |
| 1001 | Encrypted Blueprint | 0 | 2.00 | No | |
| 3388 | Glowing Mystic Stone | 0 | 1.00 | No | |
| 867 | Lv 1 Thunder Coral | 10 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 48 | 29 s | 148/676 – 627/965 |
© serverdev.net 2009-2026