| Swift Skeleton Fish | ||||
|
Level | 31 | Counter-attack (Ai = 5) | |
| Health Points | 653 | Spirit Points | 10000 | |
| Damage | 221-332 | Physical resist | 11 | |
| Defense | 36 | Hit rate | 105 | |
| Flee | 132 | Crit rate | 10 | |
| HP recovery | 9 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 51 | Agility | 51 | |
| Accuracy | 20 | Constitution | 20 | |
| Stamina | 20 | Experience | 746 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4930 | Slippery Scale | 0 | 42.02 | No | |
| 1194 | Stretchy Fish Meat | 0 | 35.09 | No | |
| 1285 | Caviar | 0 | 13.11 | No | |
| 1805 | Comb | 0 | 5.00 | No | |
| 3122 | Elven Fruit Juice | 0 | 5.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 209 | Magical Ocean 9 (South-East sea) | 81 | 1 m 2 s | 2345/3437 – 3010/3928 |
© serverdev.net 2009-2026