| Thunder Sea Jelly | ||||
|
Level | 46 | Attacks (Ai = 10) | |
| Health Points | 2332 | Spirit Points | 10000 | |
| Damage | 330-495 | Physical resist | 17 | |
| Defense | 73 | Hit rate | 155 | |
| Flee | 165 | Crit rate | 10 | |
| HP recovery | 17 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 74 | Agility | 28 | |
| Accuracy | 28 | Constitution | 51 | |
| Stamina | 28 | Experience | 1700 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4933 | Charged Sea Jelly Skin | 0 | 64.52 | No | |
| 1288 | Lightning Crystal | 0 | 32.05 | No | |
| 1197 | Electrifying Sea Jelly Tentacle | 0 | 20.66 | No | |
| 3126 | Ice Cream | 0 | 5.00 | No | |
| 1792 | Blue Dye | 0 | 3.00 | No | |
| 874 | Lv 3 Fog Coral | 30 | 0.80 | No | |
| 1002 | Sealed Blueprint | 0 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 308 | Deep Blue 8 (East sea) | 33 | 1 m 32 s | 3467/1160 – 4024/1424 |
© serverdev.net 2009-2026