| Tempest Sea Jelly | ||||
|
Level | 56 | Attacks (Ai = 10) | |
| Health Points | 3091 | Spirit Points | 10000 | |
| Damage | 404-607 | Physical resist | 20 | |
| Defense | 93 | Hit rate | 190 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 61 | Agility | 89 | |
| Accuracy | 61 | Constitution | 33 | |
| Stamina | 33 | Experience | 2831 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4936 | Dried Sea Jelly Skin | 0 | 58.14 | No | |
| 1291 | Heart of Temptest Sea Jelly | 0 | 35.09 | No | |
| 1200 | Tempest Sea Jelly Tentacle | 0 | 27.03 | No | |
| 3386 | Colorant | 0 | 3.00 | No | |
| 3137 | Tiamari Fruit | 0 | 3.00 | No | |
| 876 | Lv 5 Fog Coral | 50 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 210 | Magical Ocean 10 (Lahu Haven) | 100 | 50 s | 3160/71 – 4062/505 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 100 | 1 m 52 s | 144/2719 – 735/3198 |
| 102 | Ascaron 12 (Sara Haven) | 80 | 1 m 52 s | 2813/3706 – 3744/3971 |
| 98 | Ascaron 8 (Argent City sea) | 10 | 1 m 52 s | 2538/3741 – 2785/3960 |
© serverdev.net 2009-2026