| Topaz Dolphin | ||||
|
Level | 57 | Attacks (Ai = 10) | |
| Health Points | 3171 | Spirit Points | 10000 | |
| Damage | 329-494 | Physical resist | 18 | |
| Defense | 85 | Hit rate | 193 | |
| Flee | 203 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 600 | |
| Strength | 33 | Agility | 90 | |
| Accuracy | 33 | Constitution | 118 | |
| Stamina | 33 | Experience | 2965 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4937 | Glimmering Dolphin Tail | 0 | 57.14 | No | |
| 1201 | Mysterious Topaz Fragment | 0 | 28.01 | No | |
| 1292 | Topaz Dolphin Dorsal Fin | 0 | 27.03 | No | |
| 3386 | Colorant | 0 | 5.00 | No | |
| 3137 | Tiamari Fruit | 0 | 2.00 | No | |
| 1002 | Sealed Blueprint | 0 | 1.00 | No | |
| 871 | Lv 5 Thunder Coral | 50 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 308 | Deep Blue 8 (East sea) | 153 | 1 m 54 s | 2380/1790 – 2881/2302 |
| 306 | Deep Blue 6 (South sea) | 64 | 1 m 54 s | 1176/3391 – 1564/3882 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 22 | 1 m 54 s | 999/3411 – 1154/3883 |
© serverdev.net 2009-2026