| Spiny Fish Bone | ||||
|
Level | 59 | Attacks (Ai = 10) | |
| Health Points | 3336 | Spirit Points | 10000 | |
| Damage | 342-513 | Physical resist | 25 | |
| Defense | 118 | Hit rate | 199 | |
| Flee | 209 | Crit rate | 10 | |
| HP recovery | 24 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 93 | Agility | 93 | |
| Accuracy | 34 | Constitution | 34 | |
| Stamina | 34 | Experience | 3244 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4938 | Fascia Fish Bone | 0 | 63.69 | No | |
| 1202 | Long Fish Bone | 0 | 32.05 | No | |
| 1293 | Spikey Fish Bone Rack | 0 | 27.03 | No | |
| 3138 | Mystery Fruit | 0 | 2.00 | No | |
| 3380 | Agate Crystal | 0 | 0.10 | No | |
| 878 | Fiery Gem | 0 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 302 | Deep Blue 2 (West sea) | 52 | 1 m 58 s | 55/2056 – 670/2356 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 26 | 1 m 58 s | 67/2364 – 679/2580 |
© serverdev.net 2009-2026