| Bewitching Siren | ||||
|
Level | 67 | Attacks (Ai = 10) | |
| Health Points | 4029 | Spirit Points | 10000 | |
| Damage | 490-735 | Physical resist | 24 | |
| Defense | 117 | Hit rate | 228 | |
| Flee | 238 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 105 | Agility | 38 | |
| Accuracy | 38 | Constitution | 138 | |
| Stamina | 38 | Experience | 4170 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4940 | Rusty Siren Lance | 0 | 49.02 | No | |
| 1204 | Glimmering Scale | 0 | 35.09 | No | |
| 1295 | Bewitching Siren Crystal | 0 | 30.03 | No | |
| 3139 | Agrypnotic | 0 | 7.00 | No | |
| 4606 | Black Dye | 0 | 3.00 | No | |
| 453 | Fusion Scroll | 0 | 3.00 | No | |
| 885 | Refining Gem | 0 | 0.05 | No | |
| 1003 | Invocation Blueprint | 0 | 0.02 | No | |
| Id | Map name | Amount | Respawn | Area |
| 202 | Magical Ocean 2 (West sea) | 28 | 2 m | 800/2407 – 1029/2691 |
| 205 | Magical Ocean 5 (Woody Haven) | 17 | 2 m | 1042/2439 – 1225/2693 |
© serverdev.net 2009-2026