| Mermaid | ||||
|
Level | 35 | Counter-attack (Ai = 5) | |
| Health Points | 960 | Spirit Points | 138 | |
| Damage | 200-300 | Physical resist | 11 | |
| Defense | 46 | Hit rate | 117 | |
| Flee | 127 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 600 | |
| Strength | 74 | Agility | 22 | |
| Accuracy | 74 | Constitution | 22 | |
| Stamina | 22 | Experience | 1014 | |
| Id | Skill name | Description | % | |
| 145 | Heart of Mermaid | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4518 | Heart of Merman | 0 | 62.11 | No | |
| 4534 | Twinkling Merman Scale | 0 | 23.04 | No | |
| 1778 | Rainbow Glass | 0 | 8.00 | No | |
| 1658 | Earthen Element Fragment | 0 | 7.00 | No | |
| 1790 | Green Dye | 0 | 3.00 | No | |
| 1002 | Sealed Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 11 | 1 m 10 s | 1076/2103 – 1350/2189 |
| 96 | Ascaron 6 (Glacier Isle, Albania Haven) | 11 | 1 m 10 s | 1413/2118 – 1630/2191 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 11 | 1 m 10 s | 1139/2205 – 1358/2293 |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 9 | 1 m 10 s | 1412/2204 – 1650/2283 |
© serverdev.net 2009-2026