| Berserk Mermaid Protector | ||||
|
Level | 71 | Attacks (Ai = 10) | |
| Health Points | 4398 | Spirit Points | 10000 | |
| Damage | 522-783 | Physical resist | 25 | |
| Defense | 126 | Hit rate | 245 | |
| Flee | 255 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 40 | Agility | 40 | |
| Accuracy | 40 | Constitution | 40 | |
| Stamina | 40 | Experience | 4570 | |
| Id | Skill name | Description | % | |
| 145 | Heart of Mermaid | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4943 | Broken Mermaid Necklace | 0 | 62.50 | No | |
| 1298 | Mermaid Protector Emblem | 0 | 30.03 | No | |
| 1207 | Cracked Merman Card | 0 | 22.57 | No | |
| 3915 | Mooncake | 0 | 12.99 | No | |
| 3143 | Revival Clover | 0 | 8.00 | No | |
| 1788 | Orange Dye | 0 | 5.00 | No | |
| 455 | Strengthening Scroll | 0 | 4.00 | No | |
| 882 | Glowing Gem | 0 | 0.09 | No | |
| Id | Map name | Amount | Respawn | Area |
| 204 | Magical Ocean 4 (Aerase Haven) | 11 | 2 m | 1072/1075 – 1218/1373 |
| 205 | Magical Ocean 5 (Woody Haven) | 9 | 2 m | 1068/1408 – 1217/1559 |
| 201 | Magical Ocean 1 (Norite Harbor Haven) | 4 | 2 m | 1002/1158 – 1022/1370 |
| 305 | Deep Blue 5 (Isle of Fortune) | 2 | 1 m 30 s | 1714/1123 – 1726/1140 |
| 304 | Deep Blue 4 (Icicle Castle) | 1 | 1 m 30 s | 1727/1115 |
| 202 | Magical Ocean 2 (West sea) | 1 | 2 m | 1020/1417 |
© serverdev.net 2009-2026