| Octopus | ||||
|
Level | 38 | Counter-attack (Ai = 5) | |
| Health Points | 1395 | Spirit Points | 10000 | |
| Damage | 216-325 | Physical resist | 15 | |
| Defense | 69 | Hit rate | 126 | |
| Flee | 122 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 62 | Agility | 24 | |
| Accuracy | 24 | Constitution | 100 | |
| Stamina | 24 | Experience | 1249 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4945 | Salty Octopus Ink | 0 | 47.17 | No | |
| 1209 | Salted Octopus Meat | 0 | 35.09 | No | |
| 1300 | Soggy Octopus Tentacle | 0 | 30.03 | No | |
| 3124 | Mushroom Soup | 0 | 4.00 | No | |
| 1808 | Lance Hairstyle Book | 0 | 0.80 | No | |
| Id | Map name | Amount | Respawn | Area |
| 100 | Ascaron 10 (Outlaw Isle - Zephyr Isle sea) | 87 | 1 m 16 s | 3468/1962 – 4059/2193 |
| 91 | Ascaron 1 (Sacred Snow Mountain sea) | 75 | 1 m 16 s | 73/241 – 1081/539 |
| 101 | Ascaron 11 (Zephyr Isle) | 70 | 1 m 16 s | 3462/2195 – 4058/2356 |
© serverdev.net 2009-2026