| Wild Seaweed | ||||
|
Level | 25 | Counter-attack (Ai = 5) | |
| Health Points | 804 | Spirit Points | 10000 | |
| Damage | 144-216 | Physical resist | 9 | |
| Defense | 42 | Hit rate | 82 | |
| Flee | 82 | Crit rate | 10 | |
| HP recovery | 6 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 17 | Agility | 17 | |
| Accuracy | 17 | Constitution | 17 | |
| Stamina | 17 | Experience | 438 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4948 | Wild Shrub | 0 | 65.36 | No | |
| 1212 | Thorny Wild Water Shrub | 0 | 20.00 | No | |
| 1303 | Wild Grass | 0 | 19.72 | No | |
| 3116 | Elven Fruit | 0 | 9.00 | No | |
| 1804 | Scissor | 0 | 3.00 | No | |
| 1001 | Encrypted Blueprint | 0 | 2.00 | No | |
| 817 | Lv 1 Wind Coral | 10 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 51 | 25 s | 2389/2640 – 2804/3270 |
| 101 | Ascaron 11 (Zephyr Isle) | 45 | 25 s | 2819/2420 – 3187/2715 |
| 96 | Ascaron 6 (Glacier Isle, Albania Haven) | 40 | 25 s | 1373/1481 – 1604/1752 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 2 | 25 s | 1307/1509 – 1345/1574 |
© serverdev.net 2009-2026