| Man Eating Sea Jelly | ||||
|
Level | 29 | Counter-attack (Ai = 5) | |
| Health Points | 748 | Spirit Points | 10000 | |
| Damage | 208-312 | Physical resist | 11 | |
| Defense | 42 | Hit rate | 94 | |
| Flee | 104 | Crit rate | 10 | |
| HP recovery | 7 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 19 | Agility | 33 | |
| Accuracy | 19 | Constitution | 33 | |
| Stamina | 33 | Experience | 632 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4949 | Raw Sea Jelly Skin | 0 | 62.11 | No | |
| 1304 | Bloody Sea Jelly Heart | 0 | 32.05 | No | |
| 1213 | Bloody Sea Jelly Tentacle | 0 | 23.04 | No | |
| 3120 | Ice Fruit | 0 | 6.00 | No | |
| 1001 | Encrypted Blueprint | 0 | 2.00 | No | |
| 872 | Lv 1 Fog Coral | 10 | 1.00 | No | |
| 3391 | Meteorite | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 302 | Deep Blue 2 (West sea) | 70 | 29 s | 165/1120 – 600/1340 |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 23 | 29 s | 143/1042 – 619/1118 |
© serverdev.net 2009-2026