| Vicious Baby Squid | ||||
|
Level | 33 | Counter-attack (Ai = 5) | |
| Health Points | 798 | Spirit Points | 10000 | |
| Damage | 258-387 | Physical resist | 11 | |
| Defense | 44 | Hit rate | 111 | |
| Flee | 121 | Crit rate | 10 | |
| HP recovery | 9 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 54 | Agility | 21 | |
| Accuracy | 21 | Constitution | 87 | |
| Stamina | 21 | Experience | 873 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4951 | Dark Ink | 0 | 47.17 | No | |
| 1215 | Shadow Squid Meat | 0 | 35.09 | No | |
| 1306 | Shadowy Squid Tentacle | 0 | 19.46 | No | |
| 3123 | Red Date Tea | 0 | 4.00 | No | |
| 1789 | Yellow Dye | 0 | 2.00 | No | |
| 873 | Lv 2 Fog Coral | 20 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 95 | Ascaron 5 (Glacier Isle sea) | 62 | 1 m 6 s | 1363/361 – 1649/749 |
| 91 | Ascaron 1 (Sacred Snow Mountain sea) | 12 | 1 m 6 s | 1308/364 – 1355/745 |
© serverdev.net 2009-2026