| Skeleton Fish | ||||
|
Level | 27 | Counter-attack (Ai = 5) | |
| Health Points | 545 | Spirit Points | 103 | |
| Damage | 193-290 | Physical resist | 10 | |
| Defense | 31 | Hit rate | 88 | |
| Flee | 112 | Crit rate | 10 | |
| HP recovery | 7 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 45 | Agility | 45 | |
| Accuracy | 18 | Constitution | 18 | |
| Stamina | 18 | Experience | 529 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4513 | Speckled Fish Scale | 0 | 56.18 | No | |
| 4143 | Skeleton Fish Scale | 0 | 30.03 | Yes | |
| 4529 | Fresh Fish Meat | 0 | 29.07 | No | |
| 3129 | Medicated Grass | 0 | 12.00 | No | |
| 1726 | Stramonium Juice | 0 | 1.00 | No | |
| 1810 | Phyllis Hairstyle Book | 0 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 106 | 27 s | 75/2615 – 1158/3983 |
| 100 | Ascaron 10 (Outlaw Isle - Zephyr Isle sea) | 102 | 27 s | 3345/965 – 4057/1388 |
| 211 | Magical Ocean 11 (East sea) | 92 | 27 s | 3421/1420 – 4050/2785 |
| 202 | Magical Ocean 2 (West sea) | 77 | 27 s | 93/1377 – 995/2721 |
| 203 | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 50 | 27 s | 51/3386 – 1022/3988 |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 45 | 27 s | 1038/3754 – 1543/3963 |
| 306 | Deep Blue 6 (South sea) | 44 | 27 s | 1164/2645 – 1658/3977 |
| 101 | Ascaron 11 (Zephyr Isle) | 42 | 27 s | 3804/3006 – 4056/3300 |
| 207 | Magical Ocean 7 (Isle of Chill) | 36 | 50 s | 2482/258 – 2735/428 |
| 210 | Magical Ocean 10 (Lahu Haven) | 34 | 27 s – 50 s | 3454/456 – 4042/1368 |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 26 | 27 s | 86/598 – 761/1096 |
| 302 | Deep Blue 2 (West sea) | 24 | 27 s | 67/1122 – 824/1430 |
| 201 | Magical Ocean 1 (Norite Harbor Haven) | 16 | 27 s | 129/1063 – 1028/1360 |
| 99 | Ascaron 9 (Outlaw Isle) | 13 | 27 s | 3336/927 – 4022/956 |
| 205 | Magical Ocean 5 (Woody Haven) | 13 | 27 s | 1040/1408 – 1205/2475 |
| 204 | Magical Ocean 4 (Aerase Haven) | 4 | 27 s | 1066/1096 – 1210/1204 |
| 212 | Magical Ocean 12 (Ethio Haven) | 1 | 27 s | 3427/2822 |
© serverdev.net 2009-2026