| Wandering Mermaid | ||||
|
Level | 50 | Attacks (Ai = 10) | |
| Health Points | 2625 | Spirit Points | 10000 | |
| Damage | 360-540 | Physical resist | 18 | |
| Defense | 81 | Hit rate | 172 | |
| Flee | 182 | Crit rate | 10 | |
| HP recovery | 20 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 105 | Agility | 30 | |
| Accuracy | 105 | Constitution | 30 | |
| Stamina | 30 | Experience | 2109 | |
| Id | Skill name | Description | % | |
| 145 | Heart of Mermaid | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4955 | Perfect Mermaid Heart | 0 | 64.10 | No | |
| 1310 | Intact Mermaid Hair | 0 | 23.04 | No | |
| 1219 | Intact Merman Scale | 0 | 21.01 | No | |
| 3134 | Energetic Tea | 0 | 4.00 | No | |
| 4608 | Brown Dye | 0 | 1.00 | No | |
| 870 | Lv 4 Thunder Coral | 40 | 0.70 | No | |
| 1002 | Sealed Blueprint | 0 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 99 | Ascaron 9 (Outlaw Isle) | 115 | 1 m 40 s | 3388/150 – 3991/491 |
| 306 | Deep Blue 6 (South sea) | 67 | 1 m 40 s | 1176/3384 – 1565/3870 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 31 | 1 m 40 s | 968/3396 – 1157/3870 |
© serverdev.net 2009-2026