| Tornado Sea Jelly | ||||
|
Level | 57 | Attacks (Ai = 10) | |
| Health Points | 3171 | Spirit Points | 10000 | |
| Damage | 412-619 | Physical resist | 20 | |
| Defense | 95 | Hit rate | 193 | |
| Flee | 203 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 61 | Agility | 90 | |
| Accuracy | 61 | Constitution | 33 | |
| Stamina | 33 | Experience | 2965 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4956 | Dry Dolphin Skin | 0 | 63.29 | No | |
| 1311 | Hurricane Sea Jelly Heart | 0 | 26.04 | No | |
| 1220 | Hurricane Tentacle | 0 | 17.83 | No | |
| 3361 | Pearl | 0 | 4.00 | No | |
| 3138 | Mystery Fruit | 0 | 1.00 | No | |
| 876 | Lv 5 Fog Coral | 50 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 210 | Magical Ocean 10 (Lahu Haven) | 98 | 50 s | 3181/58 – 4072/506 |
| 302 | Deep Blue 2 (West sea) | 83 | 1 m 54 s | 53/1493 – 683/2021 |
| 306 | Deep Blue 6 (South sea) | 61 | 1 m 54 s | 1171/3398 – 1555/3881 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 25 | 1 m 54 s | 989/3392 – 1133/3877 |
© serverdev.net 2009-2026