| Hungry Fish Bone | ||||
|
Level | 60 | Attacks (Ai = 10) | |
| Health Points | 3078 | Spirit Points | 10000 | |
| Damage | 480-720 | Physical resist | 20 | |
| Defense | 91 | Hit rate | 207 | |
| Flee | 217 | Crit rate | 10 | |
| HP recovery | 27 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 95 | Agility | 95 | |
| Accuracy | 35 | Constitution | 35 | |
| Stamina | 35 | Experience | 3400 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4957 | Thick Fish Bone | 0 | 65.36 | No | |
| 1312 | Strong Fish Rack | 0 | 21.60 | No | |
| 1221 | Thin Fish Bone | 0 | 13.11 | No | |
| 3386 | Colorant | 0 | 8.00 | No | |
| 3143 | Revival Clover | 0 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 101 | 2 m | 145/2709 – 708/3206 |
© serverdev.net 2009-2026