| Dark Blue Siren | ||||
|
Level | 68 | Attacks (Ai = 10) | |
| Health Points | 3296 | Spirit Points | 10000 | |
| Damage | 597-896 | Physical resist | 21 | |
| Defense | 95 | Hit rate | 196 | |
| Flee | 241 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 107 | Agility | 39 | |
| Accuracy | 39 | Constitution | 141 | |
| Stamina | 39 | Experience | 4280 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4959 | Rusty Dark Lance | 0 | 55.25 | No | |
| 1223 | Blue Ray Scale | 0 | 30.03 | No | |
| 1314 | Azure Bewitching Crystal | 0 | 17.01 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 5.00 | No | |
| 455 | Strengthening Scroll | 0 | 3.50 | No | |
| 4610 | Decolorant | 0 | 2.00 | No | |
| 883 | Shining Gem | 0 | 0.08 | No | |
| 1003 | Invocation Blueprint | 0 | 0.02 | No | |
| Id | Map name | Amount | Respawn | Area |
| 302 | Deep Blue 2 (West sea) | 72 | 2 m | 718/2053 – 1150/2356 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 44 | 2 m | 716/2363 – 1156/2579 |
| 306 | Deep Blue 6 (South sea) | 25 | 2 m | 1192/2374 – 1349/2578 |
| 305 | Deep Blue 5 (Isle of Fortune) | 22 | 2 m | 1167/2053 – 1361/2349 |
© serverdev.net 2009-2026