| Frenzied Siren | ||||
|
Level | 71 | Attacks (Ai = 10) | |
| Health Points | 4398 | Spirit Points | 10000 | |
| Damage | 522-783 | Physical resist | 25 | |
| Defense | 126 | Hit rate | 245 | |
| Flee | 255 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 40 | Agility | 40 | |
| Accuracy | 40 | Constitution | 40 | |
| Stamina | 40 | Experience | 4570 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4960 | Rusty Sharp Lance | 0 | 58.14 | No | |
| 1224 | Strong Ray Scale | 0 | 27.03 | No | |
| 1315 | Sparkling Bewitching Crystal | 0 | 25.00 | No | |
| 3915 | Mooncake | 0 | 12.99 | No | |
| 3143 | Revival Clover | 0 | 8.00 | No | |
| 1787 | Red Dye | 0 | 5.00 | No | |
| 453 | Fusion Scroll | 0 | 4.00 | No | |
| 881 | Lustrious Gem | 0 | 0.09 | No | |
| Id | Map name | Amount | Respawn | Area |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 107 | 2 m | 2689/3510 – 3128/3937 |
© serverdev.net 2009-2026