| Chameleon Squid | ||||
|
Level | 39 | Counter-attack (Ai = 5) | |
| Health Points | 1446 | Spirit Points | 10000 | |
| Damage | 223-334 | Physical resist | 15 | |
| Defense | 72 | Hit rate | 129 | |
| Flee | 125 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 63 | Agility | 24 | |
| Accuracy | 24 | Constitution | 102 | |
| Stamina | 24 | Experience | 1334 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4963 | Stale Octopus Ink | 0 | 55.25 | No | |
| 1227 | Smelly Octopus Meat | 0 | 30.03 | No | |
| 1318 | Smelly Octopus Tentacle | 0 | 17.01 | No | |
| 3124 | Mushroom Soup | 0 | 4.00 | No | |
| 1809 | Carsise Hairstyle Book | 0 | 0.80 | No | |
| 1002 | Sealed Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 91 | Ascaron 1 (Sacred Snow Mountain sea) | 70 | 1 m 18 s | 46/607 – 1066/898 |
| 304 | Deep Blue 4 (Icicle Castle) | 55 | 1 m 18 s | 1256/880 – 1738/1103 |
| 305 | Deep Blue 5 (Isle of Fortune) | 4 | 1 m 18 s | 1327/1124 – 1735/1139 |
© serverdev.net 2009-2026