| Northern Pirate Warship | ||||
|
Level | 60 | Attacks (Ai = 10) | |
| Health Points | 3078 | Spirit Points | 10000 | |
| Damage | 480-720 | Physical resist | 20 | |
| Defense | 91 | Hit rate | 207 | |
| Flee | 217 | Crit rate | 10 | |
| HP recovery | 27 | SP recovery | 12 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 120 | Agility | 72 | |
| Accuracy | 53 | Constitution | 185 | |
| Stamina | 71 | Experience | 3400 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4965 | Broken Northen Ship Bow | 0 | 58.14 | No | |
| 1229 | Rusty Northern Pirate Cannon | 0 | 21.01 | No | |
| 1320 | Northen Militia Badge | 0 | 20.66 | No | |
| 3143 | Revival Clover | 0 | 1.00 | No | |
| 3380 | Agate Crystal | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 207 | Magical Ocean 7 (Isle of Chill) | 85 | 50 s | 2185/69 – 3070/825 |
© serverdev.net 2009-2026