| Poisonous Sea Jelly | ||||
|
Level | 35 | Counter-attack (Ai = 5) | |
| Health Points | 960 | Spirit Points | 10000 | |
| Damage | 250-375 | Physical resist | 13 | |
| Defense | 52 | Hit rate | 117 | |
| Flee | 127 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 22 | Agility | 39 | |
| Accuracy | 22 | Constitution | 39 | |
| Stamina | 39 | Experience | 1014 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4967 | Poisonous Sea Jelly Skin | 0 | 62.11 | No | |
| 1322 | Posioned Sea Jelly Heart | 0 | 35.09 | No | |
| 1231 | Virulent Sea Jelly Tentacle | 0 | 23.04 | No | |
| 3123 | Red Date Tea | 0 | 4.00 | No | |
| 1791 | Cyan Dye | 0 | 2.00 | No | |
| 868 | Lv 2 Thunder Coral | 20 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 95 | Ascaron 5 (Glacier Isle sea) | 65 | 1 m 10 s | 1363/357 – 1655/744 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 25 | 1 m 10 s | 1059/1881 – 1359/2072 |
| 96 | Ascaron 6 (Glacier Isle, Albania Haven) | 17 | 1 m 10 s | 1379/1883 – 1637/2075 |
| 91 | Ascaron 1 (Sacred Snow Mountain sea) | 9 | 1 m 10 s | 1303/373 – 1354/746 |
© serverdev.net 2009-2026