| Swift Baby Squid | ||||
|
Level | 42 | Attacks (Ai = 10) | |
| Health Points | 1847 | Spirit Points | 10000 | |
| Damage | 330-495 | Physical resist | 14 | |
| Defense | 58 | Hit rate | 143 | |
| Flee | 153 | Crit rate | 10 | |
| HP recovery | 14 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 68 | Agility | 26 | |
| Accuracy | 26 | Constitution | 110 | |
| Stamina | 26 | Experience | 1345 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4969 | Diluted Squid Ink | 0 | 62.11 | No | |
| 1233 | Stretchy Squid Meat | 0 | 23.04 | No | |
| 1324 | Elastic Octopus Tentacle | 0 | 17.01 | No | |
| 3125 | Stramonium Fruit Juice | 0 | 4.00 | No | |
| 1787 | Red Dye | 0 | 3.00 | No | |
| 819 | Lv 3 Wind Coral | 30 | 0.80 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 76 | 1 m 24 s | 3570/152 – 4014/744 |
© serverdev.net 2009-2026