| Hopping Lizard | ||||
|
Level | 10 | Counter-attack (Ai = 5) | |
| Health Points | 132 | Spirit Points | 10000 | |
| Damage | 28-42 | Physical resist | 4 | |
| Defense | 16 | Hit rate | 32 | |
| Flee | 32 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 20 | Agility | 10 | |
| Accuracy | 20 | Constitution | 10 | |
| Stamina | 10 | Experience | 55 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 128 | Saliva of Lizard | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 4333 | Flowery Lizard Skin | 0 | 65.36 | No | |
| 4095 | Hopping Lizard Secretion | 0 | 30.03 | Yes | |
| 4415 | Long Lizard Tongue | 0 | 19.72 | No | |
| 3129 | Medicated Grass | 0 | 15.02 | No | |
| 1617 | Tooth | 0 | 12.00 | No | |
| 3117 | Red Date | 0 | 10.00 | No | |
| 97 | Mystic Branch | 10 | 0.55 | No | |
| 365 | Medic Robe | 10 | 0.28 | No | |
| Id | Map name | Amount | Respawn | Area |
| 203 | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 49 | 10 s | 828/2973 – 1022/3327 |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 16 | 10 s | 1034/3256 – 1094/3332 |
© serverdev.net 2009-2026