| Great Feral Polliwog | ||||
|
Level | 62 | Attacks (Ai = 10) | |
| Health Points | 4665 | Spirit Points | 10000 | |
| Damage | 360-541 | Physical resist | 24 | |
| Defense | 127 | Hit rate | 213 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 28 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2200 | |
| Radius of the prosecution | 1500 | Movement speed | 378 | |
| Strength | 36 | Agility | 36 | |
| Accuracy | 36 | Constitution | 36 | |
| Stamina | 36 | Experience | 3620 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4977 | Beefy Polliwog Tail | 0 | 62.11 | No | |
| 1332 | Slimy Polliwog Blood | 0 | 32.05 | No | |
| 1241 | Sturdy Polliwog Tail | 0 | 23.04 | No | |
| 3138 | Mystery Fruit | 0 | 7.00 | No | |
| 455 | Strengthening Scroll | 0 | 2.50 | No | |
| 1811 | Ami Hairstyle Book | 0 | 2.00 | No | |
| 884 | Shadow Gem | 0 | 0.05 | No | |
| 1003 | Invocation Blueprint | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 212 | Magical Ocean 12 (Ethio Haven) | 105 | 2 m | 3596/3459 – 4060/3971 |
© serverdev.net 2009-2026