| Ancient Siren | ||||
|
Level | 72 | Attacks (Ai = 10) | |
| Health Points | 3593 | Spirit Points | 10000 | |
| Damage | 636-954 | Physical resist | 23 | |
| Defense | 102 | Hit rate | 210 | |
| Flee | 258 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 113 | Agility | 41 | |
| Accuracy | 41 | Constitution | 149 | |
| Stamina | 41 | Experience | 4640 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4978 | Ancient Lance | 0 | 64.52 | No | |
| 1333 | Ancient Ghana Siren Crystal | 0 | 30.03 | No | |
| 1242 | Ancient Scale | 0 | 20.66 | No | |
| 3915 | Mooncake | 0 | 12.99 | No | |
| 1790 | Green Dye | 0 | 5.00 | No | |
| 3140 | Magical Potion | 0 | 5.00 | No | |
| 455 | Strengthening Scroll | 0 | 4.00 | No | |
| 884 | Shadow Gem | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 211 | Magical Ocean 11 (East sea) | 116 | 2 m | 3504/1502 – 3993/1847 |
© serverdev.net 2009-2026