| Old Sawtooth Shark | ||||
|
Level | 51 | Attacks (Ai = 10) | |
| Health Points | 2430 | Spirit Points | 10000 | |
| Damage | 403-604 | Physical resist | 17 | |
| Defense | 74 | Hit rate | 175 | |
| Flee | 185 | Crit rate | 10 | |
| HP recovery | 21 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 81 | Agility | 30 | |
| Accuracy | 30 | Constitution | 106 | |
| Stamina | 30 | Experience | 2220 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4979 | Huge Shark Sawtooth | 0 | 64.94 | No | |
| 1334 | Shark Cartilage | 0 | 35.09 | No | |
| 1243 | Big Shark Dorsal Fin | 0 | 20.49 | No | |
| 3135 | Special Ointment | 0 | 3.00 | No | |
| 4606 | Black Dye | 0 | 1.00 | No | |
| 1002 | Sealed Blueprint | 0 | 1.00 | No | |
| 878 | Fiery Gem | 0 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 98 | Ascaron 8 (Argent City sea) | 22 | 1 m 42 s | 2440/3413 – 2781/3656 |
| 102 | Ascaron 12 (Sara Haven) | 13 | 1 m 42 s | 2813/3420 – 3014/3656 |
| 94 | Ascaron 4 (Andes Forest sea) | 9 | 1 m 30 s | 680/3785 – 746/3842 |
| 101 | Ascaron 11 (Zephyr Isle) | 6 | 1 m 30 s – 1 m 42 s | 2807/3358 – 3263/3396 |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 6 | 1 m 42 s | 2477/3353 – 2757/3394 |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 2 | 1 m | 1507/3787 – 1510/3790 |
© serverdev.net 2009-2026