| Dharma Pharaoh | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 58000 | Spirit Points | 477 | |
| Damage | 326-1380 | Physical resist | 44 | |
| Defense | 326 | Hit rate | 372 | |
| Flee | 258 | Crit rate | 10 | |
| HP recovery | 33 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2400 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 45 | Agility | 45 | |
| Accuracy | 45 | Constitution | 205 | |
| Stamina | 125 | Experience | 15200 | |
| Id | Skill name | Description | % | |
| 268 | Corpse Venom | None | 80 | |
| 25 | Bare Hand | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 4784 | Ancient Incantation | 0 | 68.03 | No | |
| 4888 | Staff of Kings | 0 | 27.03 | No | |
| 3085 | Mask of Mummy King | 0 | 5.00 | No | |
| 3391 | Meteorite | 0 | 2.00 | No | |
| 4148 | Arcane Beast Tattoo | 70 | 0.05 | No | |
| 4155 | Robe of Stride | 70 | 0.03 | No | |
| 760 | Tsunami Shoes | 75 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 75 | Black Dragon Lair | 44 | 1 m | 681/250 – 784/467 |
© serverdev.net 2009-2026