| Cursed Seaweed | ||||
|
Level | 28 | Counter-attack (Ai = 5) | |
| Health Points | 929 | Spirit Points | 10000 | |
| Damage | 160-240 | Physical resist | 11 | |
| Defense | 48 | Hit rate | 91 | |
| Flee | 90 | Crit rate | 10 | |
| HP recovery | 7 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 19 | Agility | 19 | |
| Accuracy | 19 | Constitution | 19 | |
| Stamina | 19 | Experience | 579 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4985 | Cursed Shrub | 0 | 70.42 | No | |
| 1340 | Cursed Root | 0 | 35.09 | No | |
| 1249 | Cursed Thorny Water Shrub | 0 | 15.02 | No | |
| 3120 | Ice Fruit | 0 | 6.00 | No | |
| 1001 | Encrypted Blueprint | 0 | 2.00 | No | |
| 817 | Lv 1 Wind Coral | 10 | 1.00 | No | |
| 1784 | Clarion Sand | 0 | 0.60 | No | |
| Id | Map name | Amount | Respawn | Area |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 62 | 28 s | 1603/2860 – 2075/3390 |
| 209 | Magical Ocean 9 (South-East sea) | 26 | 28 s | 2096/2878 – 2291/3398 |
© serverdev.net 2009-2026