| Evil Skeleton Fish | ||||
|
Level | 41 | Counter-attack (Ai = 5) | |
| Health Points | 1588 | Spirit Points | 10000 | |
| Damage | 292-439 | Physical resist | 15 | |
| Defense | 50 | Hit rate | 140 | |
| Flee | 172 | Crit rate | 10 | |
| HP recovery | 14 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 66 | Agility | 66 | |
| Accuracy | 25 | Constitution | 25 | |
| Stamina | 25 | Experience | 1264 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4987 | Evil Scale | 0 | 59.17 | No | |
| 1342 | Evil Fish Sauce | 0 | 27.03 | No | |
| 1251 | Evil Fish Meat | 0 | 26.04 | No | |
| 3125 | Stramonium Fruit Juice | 0 | 3.00 | No | |
| 1811 | Ami Hairstyle Book | 0 | 0.80 | No | |
| 1002 | Sealed Blueprint | 0 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 99 | Ascaron 9 (Outlaw Isle) | 52 | 1 m 22 s | 2809/211 – 3298/591 |
© serverdev.net 2009-2026