| Berserk Electric Sea Jelly | ||||
|
Level | 54 | Attacks (Ai = 10) | |
| Health Points | 2932 | Spirit Points | 10000 | |
| Damage | 389-584 | Physical resist | 19 | |
| Defense | 89 | Hit rate | 184 | |
| Flee | 194 | Crit rate | 10 | |
| HP recovery | 22 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 86 | Agility | 32 | |
| Accuracy | 32 | Constitution | 59 | |
| Stamina | 32 | Experience | 2575 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4990 | Large Shiny Sea Jelly Skin | 0 | 55.25 | No | |
| 1254 | Sturdy Sea Jelly Tentacle | 0 | 30.03 | No | |
| 1345 | Lightning Crystal | 0 | 23.04 | No | |
| 3136 | Snowy Soft Bud | 0 | 2.00 | No | |
| 1809 | Carsise Hairstyle Book | 0 | 1.00 | No | |
| 884 | Shadow Gem | 0 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 201 | Magical Ocean 1 (Norite Harbor Haven) | 188 | 50 s | 70/60 – 1012/626 |
| 302 | Deep Blue 2 (West sea) | 83 | 1 m 48 s | 59/1500 – 686/2013 |
| 204 | Magical Ocean 4 (Aerase Haven) | 3 | 50 s | 1033/254 – 1069/384 |
© serverdev.net 2009-2026