| Stealth Great Polliwog | ||||
|
Level | 66 | Attacks (Ai = 10) | |
| Health Points | 3152 | Spirit Points | 10000 | |
| Damage | 482-723 | Physical resist | 24 | |
| Defense | 92 | Hit rate | 225 | |
| Flee | 270 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 38 | Agility | 38 | |
| Accuracy | 38 | Constitution | 38 | |
| Stamina | 38 | Experience | 4060 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4996 | Large Polliwog Skin | 0 | 58.14 | No | |
| 1351 | Murky Polliwog Blood | 0 | 35.09 | No | |
| 1260 | Thick Transparent Polliwog Tail | 0 | 27.03 | No | |
| 3139 | Agrypnotic | 0 | 6.00 | No | |
| 1793 | Purple Dye | 0 | 5.00 | No | |
| 453 | Fusion Scroll | 0 | 3.00 | No | |
| 884 | Shadow Gem | 0 | 0.08 | No | |
| Id | Map name | Amount | Respawn | Area |
| 201 | Magical Ocean 1 (Norite Harbor Haven) | 16 | 2 m | 819/1122 – 978/1369 |
| 202 | Magical Ocean 2 (West sea) | 9 | 2 m | 818/1422 – 973/1531 |
© serverdev.net 2009-2026