| Old Ruby Dolphin | ||||
|
Level | 68 | Attacks (Ai = 10) | |
| Health Points | 3708 | Spirit Points | 10000 | |
| Damage | 548-822 | Physical resist | 22 | |
| Defense | 107 | Hit rate | 231 | |
| Flee | 241 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 39 | Agility | 39 | |
| Accuracy | 39 | Constitution | 39 | |
| Stamina | 39 | Experience | 4280 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4999 | Enlightened Dolphin Tail | 0 | 47.17 | No | |
| 1263 | Flawed Mysterious Crystal | 0 | 35.09 | No | |
| 1354 | Shining Dolphin Dorsal Fin | 0 | 30.03 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 5.00 | No | |
| 453 | Fusion Scroll | 0 | 3.50 | No | |
| 4608 | Brown Dye | 0 | 3.00 | No | |
| 882 | Glowing Gem | 0 | 0.08 | No | |
| Id | Map name | Amount | Respawn | Area |
| 211 | Magical Ocean 11 (East sea) | 102 | 2 m | 3505/1908 – 3981/2247 |
© serverdev.net 2009-2026