| Shadow Siren | ||||
|
Level | 76 | Attacks (Ai = 10) | |
| Health Points | 4391 | Spirit Points | 10000 | |
| Damage | 618-927 | Physical resist | 25 | |
| Defense | 124 | Hit rate | 260 | |
| Flee | 270 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 43 | Agility | 43 | |
| Accuracy | 43 | Constitution | 43 | |
| Stamina | 43 | Experience | 4920 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1479 | Shadow Spear | 0 | 71.94 | No | |
| 1355 | Dark Shadow Crystal | 0 | 23.04 | No | |
| 1264 | Shadowy Scale | 0 | 13.11 | No | |
| 3915 | Mooncake | 0 | 12.99 | No | |
| 3128 | Fruity Mix | 0 | 5.00 | No | |
| 455 | Strengthening Scroll | 0 | 5.00 | No | |
| 4610 | Decolorant | 0 | 2.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 207 | Magical Ocean 7 (Isle of Chill) | 16 | 2 m | 2853/1052 – 3120/1367 |
| 210 | Magical Ocean 10 (Lahu Haven) | 12 | 2 m | 3122/1069 – 3365/1346 |
| 208 | Magical Ocean 8 (Cupid Isle, Pyrex Haven) | 8 | 2 m | 2883/1375 – 3076/1537 |
| 211 | Magical Ocean 11 (East sea) | 7 | 2 m | 3121/1383 – 3359/1528 |
© serverdev.net 2009-2026