| Ancient Mermaid Protector | ||||
|
Level | 79 | Attacks (Ai = 10) | |
| Health Points | 4660 | Spirit Points | 10000 | |
| Damage | 645-968 | Physical resist | 26 | |
| Defense | 130 | Hit rate | 269 | |
| Flee | 279 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 44 | Agility | 44 | |
| Accuracy | 44 | Constitution | 44 | |
| Stamina | 44 | Experience | 5130 | |
| Id | Skill name | Description | % | |
| 145 | Heart of Mermaid | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1174 | Ancient Merman Necklace | 0 | 64.94 | No | |
| 1265 | Ancient Merman Card | 0 | 20.49 | No | |
| 1356 | Ancient Merman Symbol | 0 | 15.02 | No | |
| 3915 | Mooncake | 0 | 12.99 | No | |
| 3128 | Fruity Mix | 0 | 5.00 | No | |
| 453 | Fusion Scroll | 0 | 5.00 | No | |
| 3362 | Black Pearl | 0 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 205 | Magical Ocean 5 (Woody Haven) | 46 | 2 m – 3 m | 1049/1740 – 2076/2687 |
| 208 | Magical Ocean 8 (Cupid Isle, Pyrex Haven) | 9 | 1 m 30 s – 3 m | 2079/1781 – 2146/2120 |
| 202 | Magical Ocean 2 (West sea) | 8 | 2 m | 806/1676 – 1015/2681 |
© serverdev.net 2009-2026