| Feral Skeleton Fish | ||||
|
Level | 45 | Attacks (Ai = 10) | |
| Health Points | 1808 | Spirit Points | 10000 | |
| Damage | 322-483 | Physical resist | 16 | |
| Defense | 56 | Hit rate | 152 | |
| Flee | 186 | Crit rate | 10 | |
| HP recovery | 15 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 72 | Agility | 72 | |
| Accuracy | 27 | Constitution | 27 | |
| Stamina | 27 | Experience | 1606 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1176 | Massive Speckled Fish Scale | 0 | 63.69 | No | |
| 1267 | High Quality Tasty Fishmeat | 0 | 21.60 | No | |
| 1358 | Quality Caviar | 0 | 15.95 | No | |
| 3126 | Ice Cream | 0 | 4.00 | No | |
| 1791 | Cyan Dye | 0 | 3.00 | No | |
| 869 | Lv 3 Thunder Coral | 30 | 0.80 | No | |
| Id | Map name | Amount | Respawn | Area |
| 308 | Deep Blue 8 (East sea) | 40 | 1 m 30 s | 2844/1160 – 3414/1419 |
© serverdev.net 2009-2026