| Feral Ruby Dolphin | ||||
|
Level | 66 | Attacks (Ai = 10) | |
| Health Points | 3152 | Spirit Points | 10000 | |
| Damage | 482-723 | Physical resist | 24 | |
| Defense | 92 | Hit rate | 225 | |
| Flee | 270 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 38 | Agility | 104 | |
| Accuracy | 38 | Constitution | 137 | |
| Stamina | 38 | Experience | 4060 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1177 | Strong Dolphin Tail | 0 | 62.11 | No | |
| 1359 | Glimmering Dorsal Fin | 0 | 35.09 | No | |
| 1268 | Small Mysterious Ruby | 0 | 23.04 | No | |
| 3139 | Agrypnotic | 0 | 7.00 | No | |
| 4606 | Black Dye | 0 | 3.00 | No | |
| 455 | Strengthening Scroll | 0 | 3.00 | No | |
| 887 | Spirit Gem | 0 | 0.09 | No | |
| 1003 | Invocation Blueprint | 0 | 0.02 | No | |
| Id | Map name | Amount | Respawn | Area |
| 202 | Magical Ocean 2 (West sea) | 22 | 2 m | 800/1680 – 980/2331 |
© serverdev.net 2009-2026