| Ancient Dark Blue Siren | ||||
|
Level | 78 | Attacks (Ai = 10) | |
| Health Points | 5077 | Spirit Points | 10000 | |
| Damage | 463-694 | Physical resist | 25 | |
| Defense | 128 | Hit rate | 266 | |
| Flee | 276 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1600 | |
| Radius of the prosecution | 1500 | Movement speed | 504 | |
| Strength | 122 | Agility | 44 | |
| Accuracy | 44 | Constitution | 161 | |
| Stamina | 44 | Experience | 5060 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1178 | Ancient Dark Blue Long Spear | 0 | 63.69 | No | |
| 1269 | Ancient Blue Scale | 0 | 21.55 | No | |
| 1360 | Ancient Spirit Crystal | 0 | 17.01 | No | |
| 3915 | Mooncake | 0 | 12.99 | No | |
| 3128 | Fruity Mix | 0 | 5.00 | No | |
| 455 | Strengthening Scroll | 0 | 5.00 | No | |
| 3367 | Amber Crystal | 0 | 3.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 62 | 2 m | 1923/2364 – 2330/2607 |
| 308 | Deep Blue 8 (East sea) | 58 | 2 m | 1926/2095 – 2314/2349 |
| 305 | Deep Blue 5 (Isle of Fortune) | 15 | 2 m | 1828/2113 – 1907/2347 |
| 306 | Deep Blue 6 (South sea) | 13 | 2 m | 1828/2362 – 1904/2541 |
© serverdev.net 2009-2026