| Feral Diamond Dolphin | ||||
|
Level | 70 | Attacks (Ai = 10) | |
| Health Points | 4305 | Spirit Points | 10000 | |
| Damage | 514-771 | Physical resist | 25 | |
| Defense | 124 | Hit rate | 242 | |
| Flee | 252 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 40 | Agility | 40 | |
| Accuracy | 40 | Constitution | 40 | |
| Stamina | 40 | Experience | 4500 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1180 | Glaring Dolphin Tail | 0 | 63.29 | No | |
| 1362 | Strong Dorsal Fin | 0 | 28.01 | No | |
| 1271 | Small Mysterious Crystal | 0 | 22.03 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 6.00 | No | |
| 455 | Strengthening Scroll | 0 | 4.00 | No | |
| 1811 | Ami Hairstyle Book | 0 | 2.00 | No | |
| 880 | Explosive Gem | 0 | 0.08 | No | |
| Id | Map name | Amount | Respawn | Area |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 92 | 2 m 20 s | 1929/3597 – 2396/3976 |
| 306 | Deep Blue 6 (South sea) | 4 | 2 m 20 s | 1893/3700 – 1916/3865 |
© serverdev.net 2009-2026