| Feral Siren | ||||
|
Level | 76 | Attacks (Ai = 10) | |
| Health Points | 3903 | Spirit Points | 10000 | |
| Damage | 562-843 | Physical resist | 27 | |
| Defense | 110 | Hit rate | 260 | |
| Flee | 310 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 119 | Agility | 43 | |
| Accuracy | 43 | Constitution | 157 | |
| Stamina | 43 | Experience | 4920 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1181 | Evil Spear | 0 | 48.08 | No | |
| 1272 | Wicked Scale | 0 | 35.09 | No | |
| 1363 | Evil Siren Crystal | 0 | 30.03 | No | |
| 3915 | Mooncake | 0 | 12.99 | No | |
| 3143 | Revival Clover | 0 | 9.00 | No | |
| 453 | Fusion Scroll | 0 | 5.00 | No | |
| 4608 | Brown Dye | 0 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 205 | Magical Ocean 5 (Woody Haven) | 51 | 2 m | 1259/1650 – 1744/2277 |
© serverdev.net 2009-2026