| Silk Shark | ||||
|
Level | 56 | Attacks (Ai = 10) | |
| Health Points | 2781 | Spirit Points | 10000 | |
| Damage | 444-667 | Physical resist | 19 | |
| Defense | 83 | Hit rate | 190 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 23 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 89 | Agility | 33 | |
| Accuracy | 33 | Constitution | 117 | |
| Stamina | 33 | Experience | 2831 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1183 | Keen Shark Tooth | 0 | 68.03 | No | |
| 1365 | Dangerous Shark Cartilage | 0 | 30.03 | No | |
| 1274 | Razor Sharp Dorsal Fin | 0 | 17.01 | No | |
| 3389 | Sparkling Stone | 0 | 5.00 | No | |
| 3137 | Tiamari Fruit | 0 | 3.00 | No | |
| 821 | Lv 5 Wind Coral | 50 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 102 | Ascaron 12 (Sara Haven) | 65 | 1 m 52 s | 2814/3701 – 3754/3971 |
| 98 | Ascaron 8 (Argent City sea) | 25 | 1 m 52 s | 2559/3703 – 2787/3953 |
© serverdev.net 2009-2026