| Imaginary Snow Doll | ||||
|
Level | 50 | Attacks (Ai = 10) | |
| Health Points | 15680 | Spirit Points | 10000 | |
| Damage | 532-799 | Physical resist | 30 | |
| Defense | 160 | Hit rate | 280 | |
| Flee | 197 | Crit rate | 10 | |
| HP recovery | 20 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1200 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 30 | Agility | 30 | |
| Accuracy | 30 | Constitution | 30 | |
| Stamina | 30 | Experience | 4218 | |
| Id | Skill name | Description | % | |
| 139 | Mist of Snow Lady | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3820 | Crystal of Nimbleness | 0 | 65.36 | No | |
| 3427 | Ja Runestone | 0 | 15.02 | No | |
| 4247 | Crystalline Feather | 0 | 10.00 | Yes | |
| 878 | Fiery Gem | 0 | 0.08 | No | |
| 879 | Furious Gem | 0 | 0.07 | No | |
| 885 | Refining Gem | 0 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 11 | Demonic World | 515 | 2 m | 20/19 – 523/527 |
© serverdev.net 2009-2026